GDD - Items
Section | Description |
---|---|
Overview | This Game Design Document (GDD) provides a comprehensive blueprint of the items in the game Tribe of the Accord. |
Status | Ready |
Version | 2.0 |
Description
Items play an important role in the game. They can be collected by the player by walking over them and are spread throughout the map, usually found by cutting down bushes, opening chests, or defeating enemies.
What will the items be used for?
Items allow players to restore health and/or provide temporary buffs or debuffs.
This section is not yet finalized in the design phase, but items could be divided into four categories:
- Consumables - Items that can be cooked and/or consumed for health restoration or buffs/debuffs.
- Equippables - Items that can be equipped to provide various bonuses.
- Exchangeables - Items that can be exchanged as currency to obtain other items.
- Key Items - Permanent items related to abilities or the storyline.
Consumables
Consumables (which also function as cookables since they are food items) will be classified into four types: health restoration, stamina regeneration, attack power, and specials.
- Health Restoration - These food items will allow Adira to restore health.
- Stamina Regeneration - These food items will increase Adira's stamina regeneration.
- Attack Power - These food items will enhance Adira's attack power.
- Specials - These will apply special effects to any food consumed.
Meat
All meat items will provide some variation of health restoration.
Name | Description | Effect - Raw | Effect - Cooked |
---|---|---|---|
![]() ![]() | Small Meat: Meat from small animals like rabbits, snakes, or bats. | 5 HP Instant Increase | 15 HP Instant Increase |
![]() ![]() | Medium Meat: Meat from medium-sized animals like boars, wolves, or ibexes. | 10 HP Instant Increase | 30 HP Instant Increase |
![]() ![]() | Large Meat: Meat from large animals like rhinos or bison. | 20 HP Instant Increase | 60 HP Instant Increase |
Berries
All berries will provide some variation of stamina regeneration boost.
Name | Description | Effect - Raw | Effect - Cooked |
---|---|---|---|
![]() | Blackberries: Obtained from certain shrubs or exchanged at shops. | 1% faster stamina regeneration for 10 seconds | 3% faster stamina regeneration for 30 seconds |
![]() | Rosehipberries: Obtained from certain shrubs or exchanged at shops. | 3% faster stamina regeneration for 10 seconds | 9% faster stamina regeneration for 30 seconds |
![]() | Strawberries: Obtained from certain shrubs or exchanged at shops. | 5% faster stamina regeneration for 15 seconds | 15% faster stamina regeneration for 45 seconds |
Herbs
All herbs will provide some variation of attack power boost.
Name | Description | Effect - Raw | Effect - Cooked |
---|---|---|---|
![]() | Chicory: Found in herb clusters along cave walls or tree trunks. | 2% higher attack power for 10 seconds | 6% higher attack power for 30 seconds |
![]() | Nettles: Found in herb clusters along cave walls or tree trunks. | 4% higher attack power for 10 seconds | 12% higher attack power for 30 seconds |
![]() | Horseradishes: Found in herb clusters along cave walls or tree trunks. | 6% higher attack power for 15 seconds | 18% higher attack power for 45 seconds |
Specials (T)
Specials provide buffs, debuffs, or a combination of both for the above items.
Name | Description | Effect - Raw | Effect - Cooked |
---|---|---|---|
![]() | Ginger Root: Obtained from ginger plants. | +3% attack power, +3% faster stamina regeneration | +9% attack power, +9% faster stamina regeneration |
![]() | Pear: Obtained from pear plants. | +3% health increase, +3% faster stamina regeneration | +9% health increase, +9% faster stamina regeneration |
![]() | Hazelnut: Obtained from hazelnut plants. | +3% health increase, +3% faster stamina regeneration | +9% health increase, +9% faster stamina regeneration |
![]() | Grey Oyster Mushroom: Found in weedy mushroom growths. | +20 HP, +1 HP/sec regen for 10 seconds, -5% attack power | +60 HP, +1 HP/sec regen for 30 seconds, -15% attack power |
![]() | Field Mushroom: Found in marshy mushroom growths. | +12.5% stamina regeneration, -5% attack power | +37.5% stamina regeneration, -15% attack power |
![]() | Truffle Mushroom: Found in dark mushroom growths. | +12.5% attack power, -20 HP | +37.5% attack power, -80 HP |
Cooking System:
The cooking system is a combination of summing and multiplying the ingredients.
Assume [i]
is a standard ingredient and [s]
is a special ingredient:
Output = (Σ[i]) × (Σ[s])